feature
Specification:
| Image device | 1/3 type Interline Transfer CCD with SuperExwave |
| Picture elements (H x V) | 768 x 494 (NTSC) |
| Sensing area | 1/3 type format (4.8 x 3.6 mm) |
| Signal system | NTSC standard |
| Sync system | INT/Line Lock |
| Horizontal resolution | 540 TV lines |
| Lens mount | CS |
| Minimum illumination | Color: 0.55 lx at F1.2 (50 IRE, AGC ON, Turbo mode) B&W: 0.05 lx at F1.2 (50 IRE, AGC ON, Turbo mode |
| AGC | TURBO/OFF switchable |
| CCD IRIS | ON/OFF switchable, 1/60 to 1/100,000 s |
| White Balance (WB) | Auto White Balance Pro (ATW Pro) /Auto Wite Balance (ATW) |
| Back-Light Compensation (BLC) | ON/OFF switchable |
| S/N ratio | More than 50 dB (AGC OFF, WEIGHT ON) |
| Video out | BNC, 1.0 Vp-p, 75Ω, sync negative |
| Auto iris lens | DC servo |
| Operating temperature | -10°C to 50°C (14°F to 122°F) |
| Storage temperature | -40°C to 60°C (-40°F to 140°F) |
| Power requirements | AC 24 V ±10%, 60 Hz or DC 12 V ±10% |
| Power consumption | 4 W |
| Mass | 360 g (12 oz) 440 g (15 oz) including front and rear covers |
| Dimensions (W x H x D) | 60 x 53 x 124 mm (2 3/8 x 2 1/8 x 5 inches) 60 x 53 x 246 mm (2 3/8 x 2 1/8 x 9 3/4 inches) including front and rear covers |
| Supplied accessories | Lens mount cap (1), Operating instructions (1), Front cover (1), Rear cover (1), Screws (2) |
| SKU | CO-SSC-E473 |
