Feature:
SPECIFICATIONS
| Input Voltage | 24VAC / 12VDC ±10% (Dual Power) |
| Power Consumption | Max. 2.0W |
| Sensor | 1/3 inch Sony DS CCD |
| Picture Elements | 811(H) x 508(V) 410K pixels |
| Effective Picture Elements | 768(H) x 494(V) 380K pixels |
| Scanning System | 2:1 Interface |
| Synchronization | Internal |
| Frequency | Horizontal : 15.734KHz / Vertical : 59.94Hz |
| Resolution | 600 TV Line |
| S/N (Y signal) | More than 52 dB (AGC Off) |
| Video Output | CVBS : 1.0 Vp-p Comp. 75Ω |
| Sens-up | On (Selectable limit ×2 ~ ×256) / Off |
| WDR | On, Off Selectable |
| Minimum Illumination | 0.3 Lux at F1.2 (color) / 0.0001 Lux (Sens-up x256) |
| White Balance | ATW / AWC / PUSH / MANUAL Adjustable |
| Electronic shutter speed | Auto / Manual (1/60sec ~ 1/100,000sec) |
| O.S.D | Built-in |
| Backlight Compensation | HLM / Low / Middle / High / Off Selectable |
| Gain Control | Low / Middle / High / Off Selectable |
| 3D DNR (3D digital noise reduction) | Low / Middle / High / Off Selectable |
| Day & Night | Auto (Day <--> Night time change), CDS / COLOR / B/W |
| Privacy | On / Off (6 zone) |
| Motion Detection | On / Off (240 zone) |
| Image Conversion | Freeze / V-Flip / H-Flip / Rotate / Nega : All Off |
| DIS ( Digital Image Stabilizer) | On / Off |
| LSC (Lens Shading Compensation) | On / Off |
| Shapeness | Adjustable |
| Digital Zoom | On (×10) / Off |
| Operating Temp. / Humidity | -10°C ~ 50°C / 30%~80% RH |
| Storage Temp. / Humidity | -20°C ~ 60°C / 20%~90% RH |
| SKU | YY-PB-624D |
