feature
Specification:
| Image Pick-up Device | 1/3” Sony Super HAD with NEXT Process Chip |
| TV System | NTSC |
| Picture Elements | 542(H) x 492(V) 270K pixels |
| Effective Picture Elements | 500(H) x 582(V) 210K Pixels |
| Scanning Area | 4.9(H) x 3.7(V)mm |
| Scanning System | 2:1 Interlace / 525 Lines / 60 Fields / 30 Frames |
| Sync System | Internal only |
| O.S.D | Built-in |
| Day & Night | Yes (On / Off Switch) |
| Resolution | 380 TV (Color) 420 (B/W) TV Lines Horizontally |
| Minimum Illumination | 0.1 Lux at F1.2 (Color) 0.03 Lux at F1.2 (B/W) |
| S/N Ratio | 48dB (AGC OFF) |
| Gamma Characteristic | 0.45 |
| Video Output | 1.0 Vp-p 75Ω Composite |
| Electronic Shutter | 1/60 - 1/100,000 Sec. |
| Lens | Video-Drive Lens & DC-Drive Lens both supported |
| Lens Mount | C & CS Mount |
| Iris Mode | Selectable S/W ESC / Video Drive / DC Drive |
| Backlight Compensation | ON/OFF Switchable |
| AGC | Built-in |
| White Balance | ATW |
| Power Supply | DC 12V |
| Power Consumption | 200mA (Typical) |
| Operational Temperature | 14°F ~ 122°F RH95% MAX |
| Storage Temperature | -4°F ~ 140°F RH95% MAX |
| Dimensions | 1.25”(W) x 1.25”(H) x 2.0”(L) (Without Lens) |
| Weight | Approx. 0.3lbs |
| SKU | YY-CO-272MINI |
| Manufacturer | Eyemax |
