Feature
Specification
| Image Sensor | 1/3” Super HAD Color CCD |
| Picture elements | 811(H) x 508(V) 410K pixels |
| Effective Pixels | 768(H) x 494(V) 380K pixels |
| Sensing Area | 3.65(H) x 2.74(V) mm |
| Scanning System | 2:1 Interlace / 525 Lines / 60 Fields / 30 Frames |
| Day & Night | Yes |
| Horizontal Resolution | 480 (H) TV Line (Color) / 520 (H) TV Line (B/W) |
| S/N Ratio | More than 48dB |
| Video Output | 1.0Vp-p, 75 Ω |
| Lens | 3.6mm fixed board lens |
| Minimum Illumination | 0.4 Lux (Color) / 0.03 Lux (B&W) |
| White Balance | AWB |
| Shutter Speed | 1/60 ~ 1/100,000 Sec. (NTSC) |
| Dimensions | 0.8”(Ø) x 3.0”(L)mm |
| Gamma Characteristic | 0.45 |
| Weight | 0.7 lbs |
| Operational Temperature | -10°C ~ 50°C (14°F~122°F) RH 95% Max |
| Storage Temperature | -20°C ~ 60°C (14°F~122°F) RH 95% Max |
| Power | 12V DC / ±10% |
| Power Consumption | 150mA |
| SKU | BU-481 |
