Feature
Specification
| Image Sensor | 1/3” Color CCD |
| Picture elements | 537(H) x 505(V) 270K pixels |
| Effective Pixels | 510(H) x 492(V) 250K pixels |
| Sensing Area | 3.65(H) x 2.74(V) mm |
| Scanning System | 2:1 Interlace / 525 Lines / 60 Fields / 30 Frames |
| Day and Night | yes |
| Horizontal Resolution | 380 (H) TV Line (Color) / 420 (H) TV Line (B/W) |
| S/N Ratio | More than 48dB |
| Video Output | 1.0Vp-p, 75 Ω |
| Lens | 3.6mm Fixed Lens |
| Minimum Illumination | 0.3 Lux (Color) / 0.03 Lux (B&W) |
| White Balance | AWB |
| Dimensions | 0.8”(Ø) x 3.0”(L)mm |
| Weight | 0.7 lbs |
| Gamma Characteristic | 0.45 |
| Operational Temperature | -10°C ~ 50°C (14°F~122°F) RH 95% Max |
| Storage Temperature | -20°C ~ 60°C (14°F~122°F) RH 95% Max |
| Power Source | 12V DC / ±10% |
| Power Consumption | 150mA |
| SKU | BU-C2001 |
