specification:
| Model | F25C500 |
| Camera Device | Color super Hi-resolution camera |
| Image sendor | 1/3" Color Sharp CCD |
| Effective pixels | Pal 752(h) 582(V) NTSC;768(H) 494(V) |
| Sensor area | 4.9mm 3.7mm |
| Signal system | PAL / NTSC |
| Horizontal resolution | 500 TVL |
| Minimum Illumination | 0 Lux (IR LED ON) |
| Electronic shutter | Auto; 1/50(1/60)-1/100,000 Sec |
| S/N ratio | >48dB |
| Gamma | 0.45 |
| Lens | 3.6mm lens |
| Video output | 1.0Vp-p,75 |
| IR wave lenght | 850nm |
| Power supply | DC 12v |
| Power consumption | less than 4.0W |
| IR distance | 25M |
| SKU | F25C500 |
| Feature | |
| Specification |
