specification:
| Model | CMF9968-42N |
| Pick up element | 1/3''Sony Super HAD CCD II |
| Horizontal Resolution | 600 TVL |
| S/N Ratio | More than 48db |
| Scanning system | 2:1 interlace |
| Minimum ILLumination | 0.001 LUX ( with IR LED ON) |
| Synchronous System | Internal, negative sync. |
| Auto Electronic Shutter | NTSC: 1/60s-1/100,000s, PAL: 1/50s-1/100,000s |
| Gamma Characteristic | 0.45 |
| IR Distance | 40 meters (with 5*42pcs unit infrared LED) |
| IR Status | Under 10 Lux by CDS |
| IR power on | CDS Auto Control |
| Video Output | 1Vpp, 75 |
| Auto Gain Control | Auto |
| Power/Current | DC12V /600ma |
| lens | 2.8-12mm Manual Zoom Lens |
| Dimension (mm) | 228(w)97(H)82(D) |
| Weight (g) | 1600 |
| Storage Temperature | -30 +60 c RH95% Max |
| Operating Temperature | -10 +50c RH95% Max |
| SKU | YY-CMF9968-42N 1/3'' Sony 600TVL low ILLumination 42 IR Weath |
| Feature | |
| Specification |
