specification:
| Model | F9948A2812 |
| Pick up element | 1/3'' color LG CCD |
| Effective Picture Element (H;V) | NTSC:811*508, PAL 795*596 |
| Horizontal Resolution | 520 TVL |
| S/N Ratio | more than 48db |
| Clock Frequency (MHZ) | NTSC 28.636, PAL 28.375 |
| Scanning system | 2:1 interlace |
| Minimum ILLumination | 0 LUX ( with IR LED ON) |
| Synchronous System | Internal, negative sync. |
| Auto Electronic Shutter | NTSC: 1/60s-1/100,000s, PAL: 1/50s-1/100,000s |
| Gamma Characteristic | 0.45 |
| IR Distance | 30 meters (with 36 unit infrared LED) |
| IR Status | Under 10 Lux by CDS |
| IR power on | CDS Auto Control |
| Video Output | 1Vpp, 75 |
| Auto Gain Control | Auto |
| Power/Current | 12VDC /400ma |
| lens | 2.8-12mm |
| Water Resistance | IP66 |
| Dimension (mm) | 228(w)897(H)84(D) |
| Weight (g) | 530 |
| Storage Temperature | -30 +60 c RH95% Max |
| Operating Temperature | -10 +50c RH95% Max |
| SKU | YY-F9948A2812 |
| Feature | |
| Specification |
